A fan coil unit primarily consists of a centrifugal fan and a coil heat exchanger; serving as the terminal device within a central air conditioning system, it is widely utilized in hotels, restaurants, factories, hospitals, exhibition halls, shopping malls, and office buildings—specifically in multi-room or large-space industrial and commercial settings. By meeting requirements such as cooling, dehumidification, and heating, it creates a fresh, tranquil, and spring-like working and living environment for occupants.
| Technical Performance Table | ||||||||
| Performance | Model | FP-34 | FP-51 | FP-68 | FP-85 | FP-102 | FP-136 | |
| Unit perform-ance | Air volume (m³/h) |
High speed | 340 | 510 | 680 | 850 | 1020 | 1360 |
| Middle speed | 255 | 380 | 510 | 638 | 765 | 1020 | ||
| Low speed | 170 | 255 | 340 | 425 | 510 | 680 | ||
| Cold capacity (W) |
High speed | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | |
| Middle speed | 1620 | 2440 | 3200 | 4120 | 4850 | 6550 | ||
| Low speed | 1310 | 2010 | 2650 | 3320 | 3900 | 5300 | ||
| Heat capacity (w) |
High speed | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | |
| Middle speed | 2350 | 3520 | 4530 | 6040 | 6850 | 9260 | ||
| Low speed | 1620 | 2470 | 3130 | 4170 | 4740 | 6500 | ||
| Power input(W) | 30Pa | 44 | 59 | 72 | 87 | 108 | 156 | |
| 50Pa | 49 | 66 | 84 | 100 | 118 | 174 | ||
| Noise dB(A) | 30Pa | 40 | 42 | 44 | 46 | 47 | 48 | |
| 50Pa | 42 | 44 | 46 | 47 | 49 | 50 | ||
| Coil | The maximum working pressure | 1.6MPa | ||||||
| Inlet/outlet diameter of pipe | 3/4(internal thread of taper tube) | |||||||
| Diameter of condense water pipe | 3/4(external taper pipe thread) | |||||||
| Power supply | 110V-380V / 50HZ-60HZ | |||||||





