Main technical parameter ranges:
Air volume range: 3000-96000 m³/h
Air pressure range: 140-1200 Pa
Product Features:
High Efficiency and Energy Saving: Wide high-efficiency range, lower energy consumption than similar products.
Low Noise: Specially designed casing reduces outflow noise, achieving a 2-3 dB(A) reduction in A-weighted sound level under the same operating conditions.
Compact Structure: Small in size and lightweight, it can be directly connected to air ducts, offering flexible installation options (supports horizontal, vertical, and ceiling installation).
Smooth Operation: The impeller is precisely dynamically balanced, resulting in low vibration and reliable operation.
Easy Maintenance: The direct-drive motor design minimizes daily maintenance.
| Technical Performance Table | ||||
| Model | Air volume(m³/h) | Air Pressure(Pa) | Power(KW) | Speed(r/min) |
| NO.2.5 | 1530-2660 | 355-630 | 0.75 | 2900 |
| 743-1360 | 96-166 | 0.18 | 1450 | |
| NO.4.5 | 7120-9165 | 670-1298 | 5.5 | 2900 |
| 3160-4728 | 180-306 | 0.55 | 1450 | |
| NO.6 | 15210-19230 | 830-1365 | 7.5 | 2900 |
| 7560-11625 | 165-382 | 1.5 | 1450 | |
| 4986-8025 | 128-236 | 0.75 | 960 | |
| NO.7.5 | 14136-22538 | 378-542 | 4 | 1450 |
| 23420-30627 | 712-1236 | 11 | 1450 | |
| 9895-15776 | 208-298 | 1.5 | 960 | |
| NO.8 | 28564-37350 | 809-1305 | 15 | 1450 |
| 16269-25467 | 193-516 | 4 | 960 | |
| 11528-19185 | 116-315 | 1.5 | 720 | |
| NO.10 | 40528-51820 | 790-1375 | 18.5 | 1450 |
| 29900-44050 | 285-495 | 7.5 | 960 | |
| 22425-33040 | 165-285 | 3 | 720 | |
| NO.12 | 55850-71090 | 786-1305 | 22 | 960 |
| 60920-83150 | 865-1395 | 30 | 960 | |
| NO.14 | 72900-99550 | 850-1290 | 37 | 960 |
| 60880-84445 | 490-720 | 18.5 | 720 | |
| Model | Air volume(m³/h) | Air Pressure(Pa) | Power(KW) | Speed(r/min) |
| NO.6.5 | 18670-25120 | 524-1028 | 8/2.8 | 1450/960 |
| 3410-4910 | 127-188 | |||
| NO.7 | 24820-31380 | 608-1108 | 12/4 | 1450/960 |
| 16380-20710 | 268-532 | |||
| NO.8 | 25465-41255 | 560-985 | 12/4 | 1450/960 |
| 16269-25465 | 190-516 | |||
| NO.10 | 45110-66540 | 704-1046 | 18.5/6.2 | 1450/960 |
| 29900-44050 | 288-496 | |||
| NO.12 | 62820-85720 | 760-1100 | 22/11 | 960/720 |
| 47115-64290 | 429-618 | |||
| NO.14 | 74665-99550 | 850-1180 | 37/18 | 960/720 |
| 54680-74665 | 477-726 |






