This highly efficient and energy-saving indoor air quality solution is designed for commercial spaces, hospitals, schools, office buildings, and data centers. Through bidirectional airflow technology, it continuously introduces fresh air and expels stale air, reducing energy consumption while maintaining fresh indoor air. The flexible, space-saving ceiling-mounted installation ensures stable and low-noise operation, making it suitable for scenarios with stringent air quality and noise control requirements, such as conference rooms, laboratories, and cleanrooms. It creates a healthy and comfortable environment, meets international environmental and noise reduction standards, and enhances the user experience.
Air volume range: 300-2000 m³/h
Voltage: 220V-380V
Energy efficiency ratio: ≥3.5
| Technical Performance Table | ||||
| Model | Air volume (m³/h) | Power (W) | Static Pressure(Pa) | Pipe Size (mm) |
| XHBQ-30D | 300 | 120 | 100 | Φ150 |
| XHBQ-80D | 800 | 280 | 150 | Φ200 |
| XHBQ-100D | 1000 | 300 | 200 | Φ200 |
| XHBQ-300D | 3000 | 1600 | 260 | 300*300 |
| XHBQ-500D | 5000 | 3000 | 300 | 400*400 |
| XHBQ-800D | 8000 | 4400 | 400 | 500*500 |
| XHBQ-1000D | 10000 | 6000 | 450 | 550*550 |
| XHBQ-1300D | 13000 | 8000 | 500 | 600*600 |
| XHBQ-1500D | 15000 | 11000 | 500 | 700*500 |
| XHBQ-2000D | 20000 | 15000 | 500 | 700*600 |



