The smoke extraction fan is capable of performing both exhaust and supply functions. When equipped with a high-speed motor, it serves as a dedicated fan for fire smoke extraction; conversely, when configured with a dual-speed motor, it operates at a low speed during normal conditions—serving as an auxiliary component for air conditioning systems or for general ventilation purposes—but in the event of a fire, the automatic control system activates to switch the fan to high-speed operation, thereby achieving the objective of fire smoke extraction and enabling the timely and safe evacuation of personnel from the affected area.
| Technical Performance Table | ||||
| Model | Air volume(m³/h) | Air Pressure(Pa) | Power(KW) | Speed(r/min) |
| NO.3.5 | 3500-600 | 200-550 | 1.1 | 2900 |
| NO.5 | 6500-9500 | 510-750 | 3 | 2900 |
| NO.6 | 13000-16000 | 500-750 | 5.5 | 2900 |
| NO.7 | 18000-24000 | 720-610 | 7.5 | 1450 |
| NO.8 | 26000-31000 | 600-720 | 7.5 | 1450 |
| NO.9 | 27500-33500 | 560-840 | 11 | 1450 |
| NO.10 | 35000-45000 | 630-770 | 11 | 1450 |
| NO.12 | 57000-65800 | 580-740 | 18.5 | 960 |
| NO.14 | 63000-85500 | 610-810 | 22 | 960 |
| NO.15 | 76000-93500 | 620-820 | 22 | 960 |
| NO.16 | 91000-120000 | 650-910 | 30 | 960 |
| Model | Air volume(m³/h) | Air Pressure(Pa) | Power(KW) | Speed(r/min) |
| NO.5 | 6810-9800 | 510-750 | 3.1/0.8 | 2900/1450 |
| 3410-4910 | 127-188 | |||
| NO.7 | 18900-24300 | 610-720 | 8/2.8 | 1450/960 |
| 12500-16100 | 267-319 | |||
| NO.8 | 26000-31400 | 600-720 | 9.5/3.1 | 1450/960 |
| 17200-20800 | 260-317 | |||
| NO.10 | 35000-45600 | 630-770 | 12/4 | 1450/960 |
| 24000-30200 | 275-335 | |||
| NO.12 | 55700-65800 | 580-740 | 17/8.5 | 960/720 |
| 43300-49300 | 327-416 | |||
| NO.14 | 63000-85500 | 610-810 | 22/11 | 960/720 |
| 47400-64100 | 344-450 | |||
| NO.15 | 76000-93800 | 620-820 | 22/11 | 960/720 |
| 57000-70300 | 350-460 |






