It features a compact structure, easy installation (can be directly connected to air ducts), stable operation, good airflow organization, and low noise (in joint testing with experts from the Tongji University Noise Laboratory, under the same air volume and air pressure conditions, the noise is 15-20dB(A) lower than that of axial flow fans). It can be widely used in indoor air supply and exhaust systems in various public places and is a product that fills the domestic gap and replaces imports.
The series has an air volume of 1000-6000 m³/h and a total pressure of 100-600 Pa.
Standard type: All its materials are galvanized steel sheets formed by interlocking;
Silent type: Its fan part is made of galvanized steel sheets formed by interlocking, and the inside of the casing is lined with sound-absorbing cotton.
The fan can be equipped with a variable frequency motor and variable frequency controller. The fan can also be made into an explosion-proof fan with an explosion-proof rating of EXdIIBT4.
| model | flow(m³/h) | Full pressure(Pa) | rotational speed(r/min) | Voltage(Kw) | Current(A) | motor power(KW) | noise db(A) | weight(kg) |
| GDF1. 4-8 | 130 | 45 | 720 | 220 | 0.12 | 0.003 | 38 | 4 |
| GDF1. 4-4 | 180 | 91 | 1220 | 220 | 0.19 | 0.01 | 45.5 | 5 |
| GDF2. 5-8 | 600 | 93 | 700 | 220 | 0.5 | 0.004 | 46.8 | 21 |
| GDF2. 5-4 | 1000 | 310 | 1320 | 220 | 1.96 | 0.25 | 61.5 | 22.5 |
| GDF3. 0-8 | 1000 | 124 | 675 | 220 | 0.84 | 0.09 | 54 | 25 |
| GDF3. 0-8 | 1200 | 145 | 690 | 380 | 0.52 | 0.09 | 52.6 | 27 |
| GDF3. 0-6 | 1300 | 236 | 900 | 220 | 1.71 | 0.18 | 58 | 27 |
| GDF3.0-4 | 2000 | 570 | 1350 | 380 | 2.14 | 0.75 | 67.5 | 30 |
| GDF4.0-10 | 2100 | 180 | 550 | 380 | 0.87 | 0.18 | 56 | 51 |
| GDF4.0-8 | 2500 | 280 | 690 | 380 | 1.49 | 0.37 | 61 | 53 |
| GDF4.0-6 | 3000 | 440 | 880 | 380 | 2.2 | 0.8 | 66.5 | 56 |
| GDF4.5-10 | 3000 | 230 | 550 | 380 | 1.49 | 0.37 | 61 | 62 |
| GDF4.5-8 | 3500 | 368 | 700 | 380 | 2.76 | 0.8 | 65.3 | 66 |
| GDF4.5-6 | 4000 | 620 | 900 | 380 | 4.8 | 1.8 | 72 | 73.5 |
| GDF5.0-10 | 4000 | 300 | 550 | 380 | 2.3 | 0.65 | 63.6 | 78 |
| GDF5.0-8 | 5000 | 445 | 700 | 380 | 4.3 | 1.5 | 69.3 | 90.5 |
| GDF5.0-6 | 6300 | 768 | 900 | 380 | 7.5 | 3.0 | 74.5 | 98 |





